Asus Vivobook 15 OLED M1505
The Asus Vivobook 15 OLED M1505 has an Intel Core i5 1335U processor and a 15.6-inch OLED display. It is priced around $849.
- $849
How this laptop ranks
Intel Core i5 1335U ranks in the top 72% of 45 CPUs we track.
Intel ranks in the top 73% of 29 GPUs we track.
DDR4 RAM ranks in the top 100% of 4 RAM types we track.
PCI-E Gen 3.0 (4x) storage interface ranks in the top 100% of 4 storage interfaces we track.
OLED display ranks in the top 20% of 5 display types we track.
Plastic build ranks in the top 100% of 8 build materials we track.
Wi-Fi 6E ranks in the top 67% of 3 Wi-Fi standards we track.
Asus Vivobook 15 OLED M1505 Overall Score
| Overall score | 4.3/10 |
|---|
Asus Vivobook 15 OLED M1505 Build & Design
| Portability score | 7.5/10 |
|---|---|
| Weight | 1.7 kg |
| Thickness | 19.9 mm |
| Fingerprint reader | Yes |
| Vapor chamber cooling | No |
| Numeric keypad | Yes |
| Windows Precision touchpad | Yes |
| Facial recognition | No |
| Build material | Plastic |
| Available colors | Black, Silver |
| Keyboard | Island |
| Key travel | 1.4 mm |
| Cooling system | Active |
| Dimensions | 356.8 x 227.6 x 19.9 mm |
| Footprint | 812 cm2 (125.9 inches2) |
| Touchpad surface | Plastic |
Asus Vivobook 15 OLED M1505 Benchmarks
| Performance score | 4.5/10 |
|---|---|
| Cinebench (multi-core) | 408 |
| Cinebench (single-core) | 96 |
| Geekbench (multi-core) | 8414 |
| Geekbench (single-core) | 2136 |
Asus Vivobook 15 OLED M1505 CPU
| CPU threads | 12 |
|---|---|
| CPU | Intel Core i5 1335U |
| CPU cores | 10 (2P + 8E) |
| CPU base frequency | 1.3 GHz |
| CPU turbo frequency | 4.6 GHz |
| CPU L3 cache | 12 MB |
| CPU manufacturing process | 10 nm |
| CPU configurations available | Intel Core i5 1335U Intel Core i7 1355U Intel Core i5 13500H Intel Core i7 13700H AMD Ryzen 5 7530U AMD Ryzen 7 7730U |
Asus Vivobook 15 OLED M1505 GPU
| GPU compute | 1.6 TFLOPS |
|---|---|
| GPU | Intel |
| GPU type | Integrated |
| Integrated GPU | Intel Iris Xe Graphics (80EU) |
| GPU VRAM | System Shared |
| GPU memory type | DDR4 |
| GPU base clock | 300 MHz |
| GPU boost clock | 1250 MHz |
| GPU power (TGP) | 15 W |
| GPU configurations available | Intel, Iris Xe Graphics G7 (80EU) |
Asus Vivobook 15 OLED M1505 Memory
| RAM | 4 GB |
|---|---|
| RAM upgradable | Yes |
| RAM type | DDR4 |
| RAM clock speed | 3200 MHz |
| RAM slots | 1 |
| RAM channels | 1x4 GB |
| RAM configurations available | 4GB, 8GB, 16GB |
Asus Vivobook 15 OLED M1505 Storage
| Storage | 256 GB |
|---|---|
| NVMe storage | Yes |
| Storage upgradable | Yes |
| Storage type | SSD (M2) |
| Storage interface | PCI-E Gen 3.0 (4x) |
| Storage configurations available | 256GB, 512GB, 1 TB |
| Storage slots | 1 |
Asus Vivobook 15 OLED M1505 Display
| Display score | 4.3/10 |
|---|---|
| Display size | 15.6 inches |
| Refresh rate | 60 Hz |
| Brightness | 600 nits |
| Pixel density | 141 ppi |
| Touchscreen | No |
| HDR support | Yes, HDR10 |
| Display type | OLED |
| Resolution | 1920 x 1080 |
| Screen coating | Glossy |
| Aspect ratio | 16:9 |
| Contrast ratio | 1000000:1 |
| Response time | 1 ms |
| Screen-to-body ratio | ~82.6% |
| Side bezels | 5.7 mm |
| Maximum opening angle | 180° |
Asus Vivobook 15 OLED M1505 Battery
| Battery score | 6.2/10 |
|---|---|
| Battery capacity | 50 Wh |
| Charging speed | 45 / 65 W |
| Wireless charging | No |
| Charging port | USB-C |
| Proprietary charging | Yes |
| Battery type | Li-Ion |
| Full charge time | 1:30 hr |
Asus Vivobook 15 OLED M1505 Network & Connectivity
| Connectivity score | 6.1/10 |
|---|---|
| Wi-Fi generation | Wi-Fi 6E |
| Bluetooth version | 5.3 |
| Thunderbolt | No |
| Ethernet port | No |
| HDMI port | Yes |
| DisplayPort | No |
| SD card reader | No |
| USB-A ports | 3x USB 3.2 |
| USB-C ports | 1x USB 3.2 |
Asus Vivobook 15 OLED M1505 Audio
| Dolby Atmos | No |
|---|---|
| Speaker configuration | 2.0 |
Asus Vivobook 15 OLED M1505 OS & Software
| Operating system | Windows 11 |
|---|
Asus Vivobook 15 OLED M1505 Extras & Features
| 2-in-1 convertible | No |
|---|---|
| Webcam | 720p HD |
| Webcam position | Above the display |