Asus ROG Zephyrus G16 2026 GU606
The Asus ROG Zephyrus G16 2026 GU606 has an Intel Core Ultra 9 386H processor and a 16-inch OLED display. It is priced around $3699.
- $3699
How this laptop ranks
Intel Core Ultra 9 386H ranks in the top 18% of 45 CPUs we track.
LPDDR5X RAM ranks in the top 25% of 4 RAM types we track.
PCI-E Gen 4.0 (4x) storage interface ranks in the top 50% of 4 storage interfaces we track.
OLED display ranks in the top 20% of 5 display types we track.
Aluminum build ranks in the top 38% of 8 build materials we track.
Wi-Fi 7 ranks in the top 34% of 3 Wi-Fi standards we track.
Asus ROG Zephyrus G16 2026 GU606 Overall Score
| Overall score | 6.5/10 |
|---|
Asus ROG Zephyrus G16 2026 GU606 Build & Design
| Portability score | 7.2/10 |
|---|---|
| Weight | 1.85 kg |
| Thickness | 16.4 mm |
| Fingerprint reader | No |
| Vapor chamber cooling | Yes |
| Numeric keypad | No |
| Windows Precision touchpad | Yes |
| Facial recognition | Yes |
| Build material | Aluminum |
| Available colors | White, Black |
| Keyboard | Backlit, Island |
| Key travel | 1.7 mm |
| Cooling system | Active |
| Dimensions | 354 x 246 x 14.9-16.4 mm 13.94 x 9.69 x 0.59-0.65 inches |
| Footprint | 871 cm2 (135.1 inches2) |
| Touchpad surface | Glass |
Asus ROG Zephyrus G16 2026 GU606 Benchmarks
| Performance score | 7.8/10 |
|---|---|
| Cinebench (multi-core) | 1274 |
| Cinebench (single-core) | 129 |
| Geekbench (multi-core) | 17034 |
| Geekbench (single-core) | 2885 |
Asus ROG Zephyrus G16 2026 GU606 CPU
| CPU threads | 16 |
|---|---|
| CPU | Intel Core Ultra 9 386H |
| CPU cores | 16 (4P + 12E) |
| CPU base frequency | 2.1 GHz |
| CPU turbo frequency | 4.9 GHz |
| CPU L3 cache | 18 MB |
| CPU manufacturing process | 2 nm |
| CPU configurations available | Intel Core Ultra 9 386H |
Asus ROG Zephyrus G16 2026 GU606 GPU
| GPU compute | 18.4 TFLOPS |
|---|---|
| GPU | GeForce RTX 5060 |
| GPU type | Dedicated |
| Integrated GPU | Intel Xe3 Graphics |
| GPU VRAM | 8 GB |
| GPU memory type | GDDR7 |
| GPU memory bus | 128 bit |
| GPU power (TGP) | 115 W |
| GPU configurations available | GeForce RTX 5060 |
Asus ROG Zephyrus G16 2026 GU606 Memory
| RAM | 16 GB |
|---|---|
| RAM upgradable | No |
| RAM type | LPDDR5X |
| RAM clock speed | 8533 MHz |
| RAM slots | 2 |
| RAM channels | 2x8 GB |
| RAM configurations available | 16GB, 32GB, 64GB |
Asus ROG Zephyrus G16 2026 GU606 Storage
| Storage | 1 TB |
|---|---|
| NVMe storage | Yes |
| Storage upgradable | Yes |
| Storage type | SSD (M2) |
| Storage interface | PCI-E Gen 4.0 (4x) |
| Storage configurations available | 1 TB, 2 TB, 4 TB |
Asus ROG Zephyrus G16 2026 GU606 Display
| Display score | 7.3/10 |
|---|---|
| Display size | 16 inches |
| Refresh rate | 240 Hz |
| Brightness | 500 nits |
| Pixel density | 189 ppi |
| Touchscreen | No |
| Adaptive refresh rate | Yes |
| HDR support | Yes, Dolby Vision |
| Display type | OLED |
| Resolution | 2560 x 1600 |
| Screen coating | Glossy |
| Aspect ratio | 16:10 |
| Contrast ratio | 1000000:1 |
| sRGB coverage | 100% |
| Response time | 1 ms |
| Screen-to-body ratio | ~85.2% |
| Side bezels | 4.7 mm |
| Maximum opening angle | 130° |
Asus ROG Zephyrus G16 2026 GU606 Battery
| Battery score | 6.5/10 |
|---|---|
| Battery capacity | 90 Wh |
| Charging speed | 250 W |
| Wireless charging | No |
| Charging port | USB-C |
| Proprietary charging | Yes |
| Battery type | Li-Po |
Asus ROG Zephyrus G16 2026 GU606 Network & Connectivity
| Connectivity score | 7.9/10 |
|---|---|
| Wi-Fi generation | Wi-Fi 7 |
| Bluetooth version | 6.0 |
| Thunderbolt | Thunderbolt 4 |
| Ethernet port | No |
| HDMI port | Yes |
| DisplayPort | No |
| SD card reader | Yes |
| USB-A ports | 2x USB 3.2 |
| USB-C ports | 2x USB 4.0 |
Asus ROG Zephyrus G16 2026 GU606 Audio
| Dolby Atmos | Yes |
|---|---|
| Speaker configuration | 2.4 (2 tweeters and 4 woofers) |
| Speaker loudness | ~82 dB |
| Speaker power | 6x2W |
Asus ROG Zephyrus G16 2026 GU606 OS & Software
| Operating system | Windows 11 |
|---|
Asus ROG Zephyrus G16 2026 GU606 Extras & Features
| 2-in-1 convertible | No |
|---|---|
| Webcam | 1080p FHD |
| Webcam position | Above the display |