Apple MacBook Pro 14 M5
The Apple MacBook Pro 14 M5 has an Apple M5 (10-Core) processor and a 14.2-inch Mini LED display. It is priced around $1699.
- $1699
How this laptop ranks
Apple M5 (10-Core) ranks in the top 9% of 45 CPUs we track.
Apple M5 GPU (10-Core) ranks in the top 35% of 29 GPUs we track.
LPDDR5X RAM ranks in the top 25% of 4 RAM types we track.
Custom storage interface ranks in the top 75% of 4 storage interfaces we track.
Mini LED display ranks in the top 40% of 5 display types we track.
Aluminum build ranks in the top 38% of 8 build materials we track.
Wi-Fi 7 ranks in the top 34% of 3 Wi-Fi standards we track.
Apple MacBook Pro 14 M5 Overall Score
| Overall score | 8.1/10 |
|---|
Apple MacBook Pro 14 M5 Build & Design
| Portability score | 8.7/10 |
|---|---|
| Weight | 1.6 kg |
| Thickness | 15.5 mm |
| Fingerprint reader | Yes |
| Vapor chamber cooling | No |
| Numeric keypad | No |
| Windows Precision touchpad | No |
| Facial recognition | No |
| Build material | Aluminum |
| Available colors | Black, Silver |
| Keyboard | Backlit, Island |
| Key travel | 1 mm |
| Cooling system | Active |
| Dimensions | 312.6 x 221.2 x 15.5 mm |
| Footprint | 691 cm2 (107.2 inches2) |
| Touchpad size | 13.2 x 8.1 cm |
| Touchpad surface | Glass |
Apple MacBook Pro 14 M5 Benchmarks
| Performance score | 8.1/10 |
|---|---|
| Cinebench (multi-core) | 1158 |
| Cinebench (single-core) | 206 |
| Geekbench (multi-core) | 17581 |
| Geekbench (single-core) | 4169 |
Apple MacBook Pro 14 M5 CPU
| CPU threads | 10 |
|---|---|
| CPU | Apple M5 (10-Core) |
| CPU cores | 10 (4P + 6E) |
| CPU base frequency | 4.61 GHz |
| CPU manufacturing process | 3 nm |
| CPU configurations available | Apple M5 (10-Core) Apple M5 Pro (15-Core) Apple M5 Pro (18-Core) Apple M5 Max (32-сore) Apple M5 Max (40-сore) |
Apple MacBook Pro 14 M5 GPU
| GPU compute | 4.1 TFLOPS |
|---|---|
| GPU | Apple M5 GPU (10-Core) |
| GPU type | Integrated |
| Integrated GPU | Apple M5 GPU (10-core) |
| GPU VRAM | System Shared |
| GPU memory type | LPDDR5X |
| GPU memory bus | 128 bit |
| GPU boost clock | 1620 MHz |
| GPU configurations available | Apple M5 GPU (10-Core) |
Apple MacBook Pro 14 M5 Memory
| RAM | 16 GB |
|---|---|
| RAM upgradable | No |
| RAM type | LPDDR5X |
| RAM clock speed | 9600 MHz |
| RAM channels | 2x8 GB |
| RAM configurations available | 16GB, 24GB, 32GB, 36GB, 48GB, 64GB, 128GB |
Apple MacBook Pro 14 M5 Storage
| Storage | 1 TB |
|---|---|
| NVMe storage | Yes |
| Storage upgradable | No |
| Storage type | SSD (M2) |
| Storage interface | Custom |
| Storage configurations available | 1 TB, 2 TB, 4 TB, 8 TB |
Apple MacBook Pro 14 M5 Display
| Display score | 8.8/10 |
|---|---|
| Display size | 14.2 inches |
| Refresh rate | 120 Hz |
| Brightness | 1000 nits |
| Pixel density | 254 ppi |
| Touchscreen | No |
| Adaptive refresh rate | Yes (24-120 Hz) |
| HDR support | Yes, Dolby Vision |
| Display type | Mini LED |
| Resolution | 3024 x 1964 |
| Screen coating | Glossy |
| Aspect ratio | 16:10 |
| Contrast ratio | 1000000:1 |
| sRGB coverage | 100% |
| Screen-to-body ratio | ~84.6% |
| Side bezels | 3.4 mm |
| Maximum opening angle | 135° |
Apple MacBook Pro 14 M5 Battery
| Battery score | 8.6/10 |
|---|---|
| Battery capacity | 72.4 Wh |
| Charging speed | 70 / 96 W |
| Wireless charging | No |
| Charging port | USB-C |
| Proprietary charging | Yes |
| Battery type | Li-Po |
| Full charge time | 1:30 hr |
Apple MacBook Pro 14 M5 Network & Connectivity
| Connectivity score | 8.9/10 |
|---|---|
| Wi-Fi generation | Wi-Fi 7 |
| Bluetooth version | 6.0 |
| Thunderbolt | Thunderbolt 5 |
| Ethernet port | No |
| HDMI port | Yes |
| DisplayPort | No |
| SD card reader | Yes |
| USB-A ports | No |
| USB-C ports | 3x USB 4.0 |
Apple MacBook Pro 14 M5 Audio
| Dolby Atmos | Yes |
|---|---|
| Speaker configuration | 4.2 (4 tweeters and 2 woofers) |
| Speaker loudness | ~83.1 dB |
Apple MacBook Pro 14 M5 OS & Software
| Operating system | macOS |
|---|
Apple MacBook Pro 14 M5 Extras & Features
| 2-in-1 convertible | No |
|---|---|
| Webcam | 1080p FHD |
| Webcam position | Above the display |