Dell Alienware 16X Aurora
The Dell Alienware 16X Aurora has an Intel Core Ultra 5 235HX processor and a 16-inch IPS LCD display. It is priced around $1949.
- $1949
How this laptop ranks
DDR5 RAM ranks in the top 75% of 4 RAM types we track.
PCI-E Gen 4.0 (4x) storage interface ranks in the top 50% of 4 storage interfaces we track.
IPS LCD display ranks in the top 60% of 5 display types we track.
Aluminum build ranks in the top 38% of 8 build materials we track.
Wi-Fi 7 ranks in the top 34% of 3 Wi-Fi standards we track.
Dell Alienware 16X Aurora Overall Score
| Overall score | 6.3/10 |
|---|
Dell Alienware 16X Aurora Build & Design
| Portability score | 5.9/10 |
|---|---|
| Weight | 2.57 kg |
| Thickness | 23.4 mm |
| Fingerprint reader | No |
| Vapor chamber cooling | Yes |
| Numeric keypad | Yes |
| Windows Precision touchpad | Yes |
| Facial recognition | Yes |
| Build material | Aluminum |
| Available colors | Blue |
| Keyboard | Backlit, Mechanical |
| Key travel | 1.8 mm |
| Cooling system | Active |
| Dimensions | 356.98 x 265.43 x 19.2-23.4 mm 14.05 x 10.45 x 0.76-0.92 inches |
| Footprint | 948 cm2 (146.8 inches2) |
| Touchpad size | 11.5 x 7.0 cm |
| Touchpad surface | Plastic |
Dell Alienware 16X Aurora Benchmarks
| Performance score | 7.5/10 |
|---|---|
| Cinebench (multi-core) | 1451 |
| Cinebench (single-core) | 138 |
| Geekbench (multi-core) | 14506 |
| Geekbench (single-core) | 2936 |
Dell Alienware 16X Aurora CPU
| CPU threads | 14 |
|---|---|
| CPU | Intel Core Ultra 5 235HX |
| CPU cores | 14 (6P + 8E) |
| CPU base frequency | 2.9 GHz |
| CPU turbo frequency | 5.1 GHz |
| CPU L3 cache | 24 MB |
| CPU manufacturing process | 3 nm |
| CPU configurations available | Intel Core Ultra 5 235HX Intel Core Ultra 7 255HX Intel Core Ultra 7 270HX Intel Core Ultra 9 275HX Intel Core Ultra 9 290HX |
Dell Alienware 16X Aurora GPU
| GPU compute | 18.4 TFLOPS |
|---|---|
| GPU | GeForce RTX 5060 |
| GPU type | Dedicated |
| Integrated GPU | Intel Graphics |
| GPU VRAM | 8 GB |
| GPU memory type | GDDR7 |
| GPU memory bus | 128 bit |
| GPU power (TGP) | 115 W |
| GPU configurations available | GeForce RTX 5060 |
Dell Alienware 16X Aurora Memory
| RAM | 8 GB |
|---|---|
| RAM upgradable | Yes |
| RAM type | DDR5 |
| RAM clock speed | 5600 MHz |
| RAM slots | 2 |
| RAM channels | 1x8 GB |
| RAM configurations available | 8GB, 16GB, 32GB, 64GB, 96GB |
Dell Alienware 16X Aurora Storage
| Storage | 512 GB |
|---|---|
| NVMe storage | Yes |
| Storage upgradable | Yes |
| Storage type | SSD (M2) |
| Storage interface | PCI-E Gen 4.0 (4x) |
| Storage configurations available | 512GB, 1 TB, 2 TB, 3 TB, 4 TB |
| Storage slots | 2 |
Dell Alienware 16X Aurora Display
| Display score | 6.6/10 |
|---|---|
| Display size | 16 inches |
| Refresh rate | 240 Hz |
| Brightness | 500 nits |
| Pixel density | 189 ppi |
| Touchscreen | No |
| HDR support | No |
| Display type | IPS LCD |
| Resolution | 2560 x 1600 |
| Screen coating | Matte |
| Aspect ratio | 16:10 |
| Contrast ratio | 1000:1 |
| sRGB coverage | 100% |
| Response time | 3 ms |
| Screen-to-body ratio | ~78.3% |
| Side bezels | 6.2 mm |
| Maximum opening angle | 180° |
Dell Alienware 16X Aurora Battery
| Battery score | 6.1/10 |
|---|---|
| Battery capacity | 96 Wh |
| Charging speed | 180 / 280 W |
| Wireless charging | No |
| Charging port | USB-C |
| Proprietary charging | Yes |
| Battery type | Li-Po |
| Battery voltage | 11.7 V |
| Full charge time | 2:25 hr |
Dell Alienware 16X Aurora Network & Connectivity
| Connectivity score | 7.2/10 |
|---|---|
| Wi-Fi generation | Wi-Fi 7 |
| Bluetooth version | 5.4 |
| Thunderbolt | Thunderbolt 4 |
| Ethernet port | Yes |
| HDMI port | Yes |
| DisplayPort | No |
| SD card reader | No |
| USB-A ports | 2x USB 3.2 |
| USB-C ports | 2x USB 4.0 |
Dell Alienware 16X Aurora Audio
| Dolby Atmos | Yes |
|---|---|
| Speaker configuration | 2.0 |
| Audio chip | Realtek ALC3204 |
| Speaker loudness | ~82.1 dB |
| Speaker power | 2x2W |
Dell Alienware 16X Aurora OS & Software
| Operating system | Windows 11 |
|---|
Dell Alienware 16X Aurora Extras & Features
| 2-in-1 convertible | No |
|---|---|
| Webcam | 1080p FHD |
| Webcam position | Above the display |